econ 156, scores 1

Scores, econ 156, as of April 25
  10 10 5 14 112 32 10 20 10 209 100
  PS01 PS02 project1 mid1-mch midch*14 m1shorts project2 PS03 PS04 total  
1 7 10 5 14 112 27 0 17 10 188 89.95215
2 7 10 5 10 80 18 10 0   130 62.20096
3 7 10 5 11 88 32   16 10 168 80.38278
4   8   8 64 22       94 44.97608
5   10 5 13 104 20 10 20 10 179 85.64593
6 8 10 5 11 88 18 10 20 10 169 80.86124
7 7 10 5 12 96 16 10 20   164 78.4689
8 10 10 5 13 104 20     10 159 76.07656
9 10 10 5 13 104 20 10 16 10 185 88.51675
10 10 10 5 14 112 28   20 10 195 93.30144
11 10 10 5 14 112 22   20 10 189 90.43062
12         0         0 0
13 10 10 5 14 112 26 10 18 10 201 96.17225
14 10 10 5 12 96 24 10 16 10 181 86.60287
15 8 10 5 12 96 28 10 20 10 187 89.47368
16 10 10 5 11 88 28 10 18   169 80.86124
17 8 10 5 11 88 31 5 16   163 77.99043
18 10 10 5 13 104 28 10 20 10 197 94.25837
19 8 10 5 13 104 16 10 16   169 80.86124
20 10 10 5 12 96 28 10 20 10 189 90.43062
21       10 80 18       98 46.88995
22 10 10 5 12 96 28       149 71.29187
23 7 10 5 14 112 32 10 14 10 200 95.69378
24 8 10 5 13 104 32 10 20 10 199 95.21531
25 8 10 5 12 96 22 10   10 161 77.03349
26 7 10 5 14 112 22 10 20 10 196 93.7799
27 10 10 5 12 96 26   12 10 169 80.86124
28 9 10   11 88 26 10 20   163 77.99043
29 10 10 5 13 104 32   20 10 191 91.38756
30 5 10 5 14 112 30   20 10 192 91.86603
31 9 10 5 12 96 28   20 10 178 85.16746
32 7 10 5 14 112 18   20 10 182 87.08134
33 7 10 5 13 104 28   20 10 184 88.03828
34 10 10 5 12 96 32     10 163 77.99043
35 7 10 5 13 104 32     10 168 80.38278
36 8 10 5 14 112 28   18 10 191 91.38756
37 5 10   9 72 16   20   123 58.85167
38 10 10 5 14 112 32 10 20 10 209 100
39 9 10 5 13 104 32 10 20 10 200 95.69378
40 9 10 5 9 72 4       100 47.84689
41 10 10 5 12 96 28 10 18 10 187 89.47368
42 9 10 5 14 112 22 10 18   186 88.99522
  8.1           project2 ps03      
  ps1: rent and wages ps2:urban project                

Last Updated on 4/25/03
By Santa Clara University