17 20 20 20 30 20 20 20 268 50 150 635 0.95 1
19 20 14 17 28 20 20 18 282 50 150 638 0.95 2
20 20 20 20 25 20 16 18 296 50 150 655 0.98 3
12 20 20 15 30 20 20 17 280 50 150 634 0.95 4
14 14 18 20 30 20 16 16 292 50 490 0.73 5
14 12 15 16 30 20 20 20 264 50 150 611 0.91 6
16 20 16 20 24 20 12 17 275 50 150 620 0.93 7
15 20 18 19 28 20 20 20 285 50 150 645 0.96 8
17 20 20 20 30 20 20 20 300 50 150 667 1 9
18 20 20 20 30 20 20 20 285 50   503 0.75 10
20 20 20 20 30 20 20 20 300 50 150 670 1 max  
16.2 18.6 18.1 18.7 28.5 20 18.4 18.6 283 50 150 610 0.91 avg  
ps1 ps2 ps3 ps4 ps5 ps6 ps7 ps8  mid1 papr1 papr2 total avg
2 cities war, lvt demrev pub gds inc tax Xsbur taxep corp  
 
 
16.2