A | B | C | D | E | F | G | H | I | J | K | L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kyle: 1st round w/o LPG Rich Land |
Roopal: 1 st round w/ LPG Middle Land |
Anh: 1st round Poor Land |
WenWen: 1st round Poor Land |
||||||||
2 | ||||||||||||
3 | initial pmt | $ 20.00 | from King | $ 20.00 | from King | $ 20.00 | from King | $ 20.00 | from King | |||
4 | Loan | $ 65.00 | let said from poor land | $ 60.00 | let said from poor land | $ 20.00 | let said from poor land | $ 15.00 | let said from poor land | |||
5 | LVT | $ (15.00) | To Henry - land lord | $ (9.00) | To Prerna - Land lord | $ - | no LVT | $ - | no LVT | |||
6 | 2 workers | $ (56.00) | Jack and Ryan $28 each | $ (24.00) | Prerna and Nha $12 each | $ (28.00) | Ronnie and Huan $14 each | $ (24.00) | Sunny and Greg $12 each | |||
7 | Capital Goods | $ (10.00) | from Wen Wen | $ (10.00) | from Wen Wen | $ (10.00) | from Wen Wen | $ (10.00) | self consumption | |||
8 | Local capital Goods (LPG) | $ - | $ (30.00) | to King | $ - | $ - | ||||||
9 | bal | $ 4.00 | $ 7.00 | $ 2.00 | $ 1.00 | |||||||
10 | Revenue | $ 60.00 | sold 6 pieces at $10 each | $ 60.00 | sold 12 pieces at $5 each | $ 48.00 | sold 6 pieces at $8 each | $ 50.00 | sold 5 pieces at $10 each | |||
11 | pay back loan | $ (68.25) | 5% int ($3.25) | $ (63.00) | 5% int ($3.00) | $ (21.00) | 5% int ($1.00) | $ (15.75) | 5% int ($0.75) | |||
12 | left with | $ (4.25) | $ 4.00 | $ 29.00 | $ 35.25 | |||||||
13 | Exclude the initial pmt | $ (24.25) | bankcrupt | $ (16.00) | net loss | $ 9.00 | Net profit | $ 15.25 | Net profit | |||
14 | ||||||||||||
15 | ||||||||||||
16 | ||||||||||||
17 | ||||||||||||
18 | Kyle: 1st round w LPG Rich Land |
Roopal: 1 st round w/o LPG Middle Land |
||||||||||
19 | ||||||||||||
20 | initial pmt | $ 20.00 | from King | $ 20.00 | from King | |||||||
21 | Loan | $ 65.00 | let said from poor land | $ 60.00 | let said from poor land | |||||||
22 | LVT | $ (15.00) | To Henry - land lord | $ (9.00) | To Prerna - Land lord | |||||||
23 | 2 workers | $ (56.00) | Jack and Ryan $28 each | $ (24.00) | Prerna and Nha $12 each | |||||||
24 | Capital Goods | $ (10.00) | from Wen Wen | $ (10.00) | from Wen Wen | |||||||
25 | Local capital Goods | $ 50.00 | $ (30.00) | to King | ||||||||
26 | bal | $ 54.00 | $ 7.00 | |||||||||
27 | Revenue | $ 180.00 | could have sold 18 pieces | $ 30.00 | sold 12 pieces at $5 each | |||||||
28 | pay back loan | $ (68.25) | 5% int ($3.25) | $ (63.00) | 5% int ($3.00) | |||||||
29 | left with | $ 165.75 | $ (26.00) | |||||||||
30 | Exclude the initial pmt | $ 145.75 | Net profit | $ (46.00) | bankcrupt | |||||||
31 | ||||||||||||
32 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kyle: 2nd round w LPG Rich Land |
Jerry: 2ndt round w LPG Rich Land |
Roopal: 2nd round w/ LPG Middle Land |
Carlos: 2nd round w/ LPG Middle Land |
WenWen: 2nd round Poor Land |
||||||||||
2 | |||||||||||||||
3 | initial pmt | $ - | from King | $ - | from King | $ - | from King | $ - | from King | $ - | from King | ||||
4 | Loan | $ 45.00 | let said from poor land | $ 155.00 | let said from poor land | $ 85.00 | let said from poor land | $ 75.00 | let said from poor land | $ 30.00 | let said from poor land | ||||
5 | LVT | $ (15.00) | To Henry - land lord | $ (15.00) | To Henry - land lord | $ (9.00) | To Prerna - Land lord | $ (9.00) | To Prerna - Land lord | $ - | no LVT | ||||
6 | 2 workers | $ (54.00) | Jack and Ryan $27 each | $ (52.00) | John and Alfredo $26 each | $ (44.00) | Prerna and Nha $22 each | $ (40.00) | Huan and Diana $20 each | $ (30.00) | Sunny and Greg $15 each | ||||
7 | Capital Goods | $ - | from Wen Wen | $ (60.00) | from Henry Tan (4x$15) | $ (15.00) | from Wen Wen | $ (10.00) | from Wen Wen | $ - | self consumption | ||||
8 | Local capital Goods (LPG) | $ (25.00) | to King (share with Jerry) | $ (25.00) | to King (share with Kyle) | $ (15.00) | to King (share w/ Carlos) | $ (15.00) | to King (share w/ Roopal) | $ - | |||||
9 | bal | $ (49.00) | $ 3.00 | $ 2.00 | $ 1.00 | $ - | |||||||||
10 | Revenue | $ 72.00 | sold 18 pieces at $4 each | $ 54.00 | sold 18 pieces at $3 each | $ 72.00 | sold 12 pieces at $6 each | $ 84.00 | sold 12 pieces at $7 each | $ 85.00 | 5x$15 + 1X$10 sold | ||||
11 | pay back loan | $ (47.25) | 5% int ($2.25) | $ (162.75) | 5% int ($7.75) | $ (89.25) | 5% int ($4.25) | $ (78.75) | 5% int ($3.75) | $ (31.50) | 5% int ($1.50) | ||||
12 | left with | $ (24.25) | $ (105.75) | $ (15.25) | $ 6.25 | $ 53.50 | |||||||||
13 | Exclude the initial pmt | $ (24.25) | Bankrupt | $ (105.75) | Bankrupt | $ (15.25) | net loss | $ 6.25 | Net Profit | $ 53.50 | Net profit | ||||
14 | |||||||||||||||
15 | |||||||||||||||
16 | |||||||||||||||
17 | |||||||||||||||
18 | Kyle: 2nd round w/o LPG Rich Land |
Jerry: 2ndt round w/o LPG Rich Land |
Roopal: 2nd round w/o LPG Middle Land |
Carlos: 2nd round w/o LPG Middle Land |
|||||||||||
19 | |||||||||||||||
20 | initial pmt | $ - | from King | $ - | from King | $ - | from King | $ - | from King | ||||||
21 | Loan | $ 45.00 | let said from poor land | $ 155.00 | let said from poor land | $ 85.00 | let said from poor land | $ 75.00 | let said from poor land | ||||||
22 | LVT | $ (15.00) | To Henry - land lord | $ (15.00) | To Henry - land lord | $ (9.00) | To Prerna - Land lord | $ (9.00) | To Prerna - Land lord | ||||||
23 | 2 workers | $ (54.00) | Jack and Ryan $27 each | $ (52.00) | John and Alfredo $26 each | $ (44.00) | Prerna and Nha $22 each | $ (40.00) | Huan and Diana $20 each | ||||||
24 | Capital Goods | $ - | from Wen Wen | $ (60.00) | from Henry Tan (4x$15) | $ (15.00) | from Wen Wen | $ (10.00) | from Wen Wen | ||||||
25 | Local capital Goods | $ - | to King (share with Jerry) | $ - | to King (share with Kyle) | $ - | to King (share w/ Carlos) | $ - | to King (share w/ Roopal) | ||||||
26 | bal | $ (24.00) | $ 28.00 | $ 17.00 | $ 16.00 | ||||||||||
27 | Revenue | $ 24.00 | sold 6 pieces at $4 each | $ 18.00 | sold 6 pieces at $3 each | $ 36.00 | sold 6 pieces at $6 each | $ 42.00 | sold 6 pieces at $7 each | ||||||
28 | pay back loan | $ (47.25) | 5% int ($2.25) | $ (162.75) | 5% int ($7.75) | $ (89.25) | 5% int ($4.25) | $ (78.75) | 5% int ($3.75) | ||||||
29 | left with | $ (47.25) | $ (116.75) | $ (36.25) | $ (20.75) | ||||||||||
30 | Exclude the initial pmt | $ (47.25) | Bankrupt | $ (116.75) | Bankrupt | $ (36.25) | Bankrupt | $ (20.75) | Bankrupt | ||||||
31 | |||||||||||||||
32 |